Our range of products include arvast 5 mg tablet, i pill (levonorgestrel tablet 1.5 mg), finpecia finasteride 1mg tablets, morr 10 solution, for hair, estradiol valerate tablets 2 mg and fincar 5 mg tablet.
₹ 86 / Stripe Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10x10 Tablets |
| Composition | Rosuvastatin |
| Manufacturer | Intas Pharmaceuticals |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Packaging Type | Box |
₹ 110 / Stripe Get Latest Price
| Strength | 1.5mg |
| Packaging Size | 1 Tablet |
| Manufactured | HEALING PHARMA |
| Brand | Ovral L |
| Country of Origin | Made in India |
| 14567 | 170 |
₹ 110 / Stripe Get Latest Price
| Packaging Size | 10*15 Tablets |
| Packaging Type | Strips |
| Usage/Application | ANTI HAIR FALL MEDICINE |
| Brand | FINPECIA |
| Manufactured By | Cipla Ltd. |
| Composition | FINASTERIDE |
| Dose | 1 MG |
| Form | TABLETS |
| Country of Origin | Made in India |
₹ 454 / Piece Get Latest Price
| Prescription/Non prescription | Prescription |
| Usage/Application | HAIR |
| Brand | MORR |
| Packaging Size | 60 ML |
| Composition | MINOXIDIL |
| Shelf Life | MORE THAN 24 MONTHS |
| Manufactured By | Intas Pharmaceuticals Ltd |
₹ 303 / Stripe Get Latest Price
| Packaging Type | Box |
| Brand Name | Enrifol |
| Packaging Size | 1*28 Tablets |
| Composition | Estradiol Valerate |
| Usage/Application | Hospital |
| Type Of Medicines | Allopathic |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 195 / Box Get Latest Price
| Form | Tablet |
| Usage/Application | Fincar Tablet is used in the treatment of benign prostatic hyperplasia |
| Brand | Fincar |
| Packaging Size | 10 tablets in 1 strip |
| Packaging Type | Strips |
| Composition | Finasteride (5mg) |
| Shelf Life | ABOVE 1.5 YEAR |
| Manufactured By | Cipla Ltd |
₹ 110 / Stripe Get Latest Price
| Usage/Application | Personal |
| Packaging Size | 1 Tablet |
| Brand | Piramal Enterprises Ltd |
| Form Of Medicines | Tablet |
| Generic Name | Levonorgestrel |
| Packaging Type | Box |
| Quantity Per Pack | 1x1 Tablet |
₹ 72 / Stripe Get Latest Price
| Composition | Misoprostol |
| Form | Tablet |
| Packaging Size | 10 strips in a Box |
| Usage/Application | Hospital |
| Brand Name | Miso -Gyn |
| Packaging Type | Box |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
₹ 99 / Box Get Latest Price
| Strength | 25 mg |
| Packaging Size | 10x5x10 Tablets |
| Packaging Type | Box |
| Manufacturer | Cipla |
| Brand Name | Fertomid |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 67 / Stripe Get Latest Price
| Packaging Size | 10x10 Tablets |
| Manufacturer | Macleods |
| Composition | Oflomac |
| Treatment | Bacterial infections |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Strength | 200 mg |
₹ 7.05 / Pack Get Latest Price
| Packaging Size | 20x3x40 Tablet |
| Strength | 4 mg |
| Brand | Asthalin |
| Composition | Salbutamol Sulphate |
| Manufacturer | Cipla |
| Prescription/Non prescription | Non Prescription |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 769 / Stripe Get Latest Price
| Dose/Strength | 90 mg |
| Packaging Size | 1x14 Tablets |
| Brand | Astra eneca |
| Composition | Ticagrelor |
| Treatment | Cancer |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
₹ 1169 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 4x7 Tablets |
| Composition | Azmarda |
| Manufacturer | Cipla |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 107 / Stripe Get Latest Price
| Packaging Size | 10 * 10 Tablet |
| Composition | Ondansetron |
| Manufacturer | Sun Pharma |
| Treatment | To prevent nausea and vomiting. |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Strength | 8 mg |
| Country of Origin | Made in India |
₹ 143 / Stripe Get Latest Price
| Packaging Size | 1*7 Tablets |
| Manufacturer | Macleods |
| Composition | Terbinafine |
| Treatment | Antifungals |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Strength | 500 mg |
₹ 159 / Bottle Get Latest Price
| Packaging Size | 100 Tablets |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Strength | 100 mg |
| Brand | GSK |
| Medicine Type | Allopathic |
| Packaging Type | Bottles |
₹ 109.08 / Stripe Get Latest Price
| Packaging Type | Box |
| Packaging Size | 100 Tablets |
| Brand Name | Festal N |
| Composition | Pancreatin |
| Form | Tablet |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
₹ 100 / Stripe Get Latest Price
| Brand | Mankind Pharma |
| Form Of Medicines | Tablet |
| Generic Name | Levonorgestrel |
| Packaging Type | Strip |
| Packaging Size | 1*1 Tablet |
| Gender | Female |
₹ 52.34 / Strip Get Latest Price
| Dose/Strength | 4 mg |
| Brand Name | EMSET |
| Manufacturer | Cipla |
| Dose Strength | 4mg |
| Packaging Size | 10x5x10 Tablet |
| Prescription/Non prescription | Prescription |
| Strength | 4 mg |
₹ 83.37 / Stripe Get Latest Price
| Packaging Size | 10x10 Tablets |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Composition | Cefixime |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Strength | 200 mg |
₹ 81 / Stripe Get Latest Price
| Packaging Size | 28 tablets |
| Manufacturer | Sun Pharma |
| Composition | Ofloxacin |
| Treatment | Bacterial infections |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 7597 / Stripe Get Latest Price
| Packaging size | 2x7 Tablets |
| Composition | Eltrombopag |
| Manufacturer | GSK |
| Treatment | Cancer |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Strength | 25 mg |
₹ 45.65 / Stripe Get Latest Price
| Packaging Size | 10x10 Tablets |
| Manufacturer | Macleods |
| Composition | Pantoprazol |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Strength | 40 Mg |
₹ 239 / Stripe Get Latest Price
| Strength | 1000 mg |
| Packaging Type | Box |
| Brand Name | Valtoval |
| Packaging Size | 1x3 Tablet |
| Composition | Valacyclovir |
| Also gives | Third Party Manufacturing, PCD Pharma |
| Type Of Medicines | Allopathic |
| Form | Tablet |
₹ 173 / Stripe Get Latest Price
| Strength | 250 mg |
| Packaging Size | 7 Tablets |
| Brand | Cipla |
| Composition | Terbinafine |
| Treatment | Antifungal |
| Manufacturer | Cipla |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
₹ 234 / Stripe Get Latest Price
| Strength | 7.5 mg |
| Manufacturer | AMERICAN REMEDIES |
| Form Of Medicines | TABLETS |
| Usage/Application | Anti anxiety |
| Dose Strength | 7.5 MG |
| Product Type | API |
| Packaging Size | 10x10 tab |
| Brand | Zopifresh 7.5 |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 YEARS |
| Type | STRIPS |
| Form | TABLETS |
| Treatment | insomnia. |
| Company | AMERICAN REMEDIES |
| Composition | ZOPICLONE TAB |
| Packaging Type | BOX |
| Dose | as per doctor |
| Country of Origin | Made in India |
₹ 200 / Bottle Get Latest Price
| Packaging Size | 100 ml |
| Packaging Type | Bottle |
| Brand Name | SUCRADER |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Shake the bottle well before each dose. Take this medicine by mouth, usually 2 teaspoonfuls 4 times daily, on an empty stomach at least 1 hour before a meal, or as directed by your doctor.
The dosage is based on your medical condition and response to therapy.
Use this medication regularly in order to get the most benefit from it. To help you remember, use it at the same times each day. It is important to continue taking this medication even if you do not feel ulcer pain. Do not stop taking this medication without consulting your doctor. It may take 4 to 8 weeks for your ulcer to heal completely.
Some medications may not work as well if you take them at the same time as sucralfate. They may need to be taken at a different time of the day than the time you take sucralfate. Ask your doctor or pharmacist for help making a dosing schedule that will work with all your medications.
₹ 168 / Box Get Latest Price
| Strength | 30 mg |
| Pack Size | 10*10 Capsules |
| Pack Type | Box |
| Composition | Dexlansoprazole 30mg |
| Brand Name | Dexilo l-30 |
| Manufacturer | Juvetica Lifescienes |
| Shelf Life | 36 Months |
| Usage | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 100 / Stripe Get Latest Price
| Drug Strength | 25 mg |
| Packaging Type | Strips |
| Packaging Size | 10's packing |
| Brand | Aquazide |
| Manufactured By | HEALTHIZA LIFESCIENCE PVT LTD. |
| Shelf Life | 2 to 3 years |
| Prescription/Non prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Minimum order quantity: 100 Stripe
₹ 90 / Stripe Get Latest Price
| Packaging Size | 4X5X10 |
| Brand | Quinopic 300 |
| Manufacturer | PCI |
| Composition | Quinine Sulphate Tablets 300 mg |
| Treatment | Malaria |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 108 / Box Get Latest Price
| Strength | 75 MG |
| Packaging Size | 10X10 CAPS |
| Brand | Veniz XR - 75 |
| Composition | VENLAFAXINE HYDROCHLORIDE PROLONGED RELEASE CAPS |
| Manufacturer | SUN |
| Treatment | Depression Anxiety disorder |
| Prescription/Non prescription | Prescription |
| Form | CAPSULES |
| Deals in | Third Party Manufacturing |
| Shelf life | 2 YEARS |
| Additives | Vitamin D |
₹ 541 / Box Get Latest Price
| Strength | 2 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Composition | Terazosin Tablets IP |
| Brand | Hytrin |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Shelf Life | 24 MONTHS |
| Prescription/Non prescription | Non prescription |
| Usage / Application | Hospital |
| Usage | (benign prostatic hyperplasia or BPH) |
| Country of Origin | Made in India |
₹ 595 / Bottle Get Latest Price
| Strength | 5 % |
| Packaging Size | 60 ml |
| Packaging Type | Bottle |
| Usage/Application | Hospitals |
| Brand | Minoxidil Finasteride |
| Brand Name | MYTEE |
| Manufacturer | Ranofy Biotech Pvt Ltd |
| Usage | To treat hair loss |
| Composition | Minoxidil 5%w/v Finasteride 0.1%w/v Hair Solution |
| Manufactured By | MORR F |
| Dose | 60 ml |
| Country of Origin | Made in India |
₹ 353 / Box Get Latest Price
| Strength | 1000 mg |
| Form | Tablets |
| Pack Type | Box |
| Brand | Jardiance Met |
| Manufacturer | Boehringer Ingelheim |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
₹ 100 / Stripe Get Latest Price
| Drug Strength | 25 mg |
| Packaging Type | Strips |
| Packaging Size | 10's packing |
| Brand | Aquazide |
| Manufactured By | HEALTHIZA LIFESCIENCE PVT LTD. |
| Shelf Life | 2 to 3 years |
| Prescription/Non prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 650 / Box Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Stripe |
| Shelf Life | 24 Months |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 80 Box
₹ 210 / Stripe Get Latest Price
| Strength | 60 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Vilitra 60 Mg |
| Packaging Type | Box |
| Form | Tablet |
| Pack Size | 10 x 10 tablets |
| Composition | vardenafil 20mg |
| Manufacturer | Centurion remedies pvt Ltd |
| Usages | To treat erectile dysfunction |
| Dosage | 60 mg |
| Shelf life | 36 months |
| Country of Origin | Made in India |
₹ 200 / Stripe Get Latest Price
| Strength | 3 mg |
| Packaging Size | 10*10 Tablets |
| Brand | ESZOPIRA |
| Shelf life | 24 month |
| Manufacturer | SUNRISE |
| Usage/Application | Personal |
| Country of Origin | Made in India |
₹ 2000 / Bottle Get Latest Price
| Strength | 25 mcg |
| Brand | T3, THYRO3 |
| Packaging Size | 100 Tablets |
| Packaging Type | Strips |
| Brand Name | (L-triiodothyronine or L T3) |
| Manufacturer | Cadila Healthcare Ltd |
| Composition | LIOTHYRONINE |
| Shelf Life | 2 YRS |
| Usage/Application | Clinical |
| Deals in | Third Party Manufacturing, PCD Pharma |
| Storage | Cool Place |
| Dose | 25 MCG |
| Side Effects | CONSULT PHYSICIAN |
| Form | TABLET |
| Country of Origin | Made in India |
T3 25 Tablet is a medicine used to treat an underactive thyroid gland (hypothyroidism). It replaces the hormone which is not being produced by your thyroid gland in sufficient quantity and helps regulate your body’s energy and metabolism.
Before you start taking T3 25 Tablet, your doctor will do a blood test to see what dose you need. Once you start taking the medicine, you will have regular blood tests to see how well it is working, and the dose may be adjusted from time to time. It is best taken on an empty stomach before your first meal of the day. You should take this medicine regularly to get the maximum benefit. It may take several weeks before your symptoms start to improve. You may need to take it for the rest of your life. If you stop taking it, your symptoms are likely to come back.
₹ 12 / Stripe Get Latest Price
| Dose/Strength | 5 mg |
| Packaging Size | 1*10 Tablets |
| Form | Tablets |
| Packaging Type | Stripe |
| Manufacturer | USV Ltd |
| Usage/Application | Personal |
| Prescription/Non prescription | Prescription |
| Usage | Type 2 diabetes mellitus |
| Also gives | Pharmaceutical Third Party Manufacturing |
Minimum order quantity: 1 Stripe
Ketan Savadia (CEO)
Modern Agencies
Ground Floor, 8,85, General Merchant Market, C A Road, Gandhibagh
Nagpur - 440002, Maharashtra, India