Wholesaler of a wide range of products which include patanjali nutrela vitamin c-zinc, patanjali nutrela women "s superfood, patanjali nutrela morning tablet, patanjali nutrela vit d-2k, patanjali nutrela weight gain and patanjali nutrela men "s superfood.
₹ 250 / Bottle Get Latest Price
| Strength | 800 mg |
| Pack Type | Box |
| Composition | Vitamin C 800mg |
| Manufacturer | PATANJALI |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
| Brand | NUTRELA |
| Item Form | Tablet |
| Primary Supplement Type | Vitamin C |
| Diet Type | Vegetarian |
| Flavour | Unflavoured |
| Age Range (Description) | Adult |
| Specific Uses For Product | Immunity |
| Special Ingredients | Rosehip Extract, Amala Extract |
| Net Quantity | 1.00 count |
| Number of Items | 1 |
₹ 500 / Piece Get Latest Price
| Form | Powder |
| Brand Name | PATANJALI |
| Shelf Life | 36 Months |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
| Brand | NUTRELA |
| Flavour | Chocolate |
| Servings per Container | 13 |
| Item Weight | 400 Grams |
| Diet Type | Vegetarian |
| Product Benefits | Menstruation Support, Health Food Drink |
| Net Quantity | 400.0 gram |
| Number of Items | 1 |
| Package Type | Bottle |
| Age Range (Description) | Adult |
₹ 300 / Piece Get Latest Price
| Form | Powder |
| Brand Name | PATANJALI |
| Manufacturer | PATANJALI |
| Shelf Life | 36 Months |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
| Brand | NUTRELA |
| Primary Supplement Type | Moringa |
| Net Quantity | 60 count |
| Item Form | Capsule |
| Age Range (Description) | Adult |
| Package Information | Bottle |
| Number of Items | 1 |
| Dosage Form | Tablet |
| Material Feature | Vegetarian |
| Manufacturer | Patanjali Ayurved Ltd, D-38, Industrial Area, Nagar Nigam, Haridwar-249401 (Uttarakhand) |
₹ 250 / Piece Get Latest Price
| Form | Powder |
| Brand Name | PATANJALI |
| Shelf Life | 36 Months |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
| Brand | NUTRELA |
| Flavour | Vanilla |
| Primary Supplement Type | Vitamin D2 |
| Net Quantity | 150 count |
| Item Form | Tablet |
| Item Weight | 100 Grams |
| Item dimensions L x W x H | 10 x 5 x 10 Centimeters |
| Special Ingredients | Nutrela Bone Health is 100 natural calcium supplement sourced from saileya (pearl oyster shell) |
| Diet Type | Vegetarian |
| Product Benefits | Bone & Joint Support |
₹ 600 / Piece Get Latest Price
| Form | Powder |
| Brand Name | PATANJALI |
| Shelf Life | 36 Months |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
| Brand | NUTRELA |
| Flavour | Banana |
| Item Weight | 500 Grams |
| Item Form | Powder |
| Special Ingredients | Maltodextrin, Whey Protein Concentrate, Soy Protein Isolate, Skimmed Powder, Sugar, Edible Vegetable Oil, Cocoa Powder, Whole Milk Powder, Soy Fiber Emulsifying Agents (INS 322, INS 472), Vitamins and Minerals. "CONTAINS ADDED FLAVOUR (ARTIFICIAL (MOCHA & CAPPUCCINO) FLAVOURING SUBSTANCES)" CONTAINS MILK & SOY.Maltodextrin, Whey Protein Concentrate, Soy Protein Isolate, Skimmed Powder, Sugar, Edible Vegetable Oil, Cocoa Powder, Whole… |
₹ 515 / Piece Get Latest Price
| Form | Powder |
| Manufacturer | PATANJALI |
| Shelf Life | 36 Months |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
| Brand | NUTRELA |
| Flavour | Vanilla |
| Item Weight | 400 Grams |
| Diet Type | Vegetarian |
| Product Benefits | Energy Management, Bone & Joint Support, Blood Pressure Control, Stress Relief |
| Protein Source | Whey |
| Net Quantity | 400 gram |
| Recommended Uses For Product | Digestive Health |
| Number of Items | 1 |
₹ 1990 / Piece Get Latest Price
| Form | Powder |
| Brand | Ayurwin |
| Brand Name | PATANJALI |
| Shelf Life | 36 Months |
| Dosage | 300 grams |
| Color | White |
| Brand | NUTRELA |
| Flavour | Vanilla |
| Item Weight | 500 Grams |
| Item Form | Powder |
| Allergen Information | Allergen-Free |
₹ 450 / Piece Get Latest Price
| Form | Powder |
| Brand Name | PATANJALI |
| Shelf Life | 36 Months |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
| Brand | NUTRELA |
| Item Form | Capsule |
| Primary Supplement Type | Iron |
| Net Quantity | 30.0 count |
| Flavour | Vanilla |
| Product Benefits | Bone Strength |
| Number of Items | 1 |
| Diet Type | Vegetarian |
| Item Volume | 30 |
| Item Weight | 200 Grams |
₹ 800 / Piece Get Latest Price
| Form | Powder |
| Brand Name | PATANJALI |
| Shelf Life | 36 Months |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
| Brand | NUTRELA |
| Item Form | Capsule |
| Primary Supplement Type | Multivitamin |
| Diet Type | Vegetarian |
| Flavour | Unflavoured |
| Product Benefits | Immune Support, Energy |
| Age Range (Description) | Adult |
₹ 890 / Piece Get Latest Price
| Form | Powder |
| Brand Name | PATANJALI |
| Manufacturer | PATANJALI |
| Shelf Life | 36 Months |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
| Brand | NUTRELA |
| Flavour | Strawberry Flavour |
| Primary Supplement Type | Collagen Builder |
| Net Quantity | 300.0 gram |
| Item Form | Powder |
| Item Weight | 10 Grams |
| Item dimensions L x W x H | 10 x 8 x 8 Centimeters |
| Special Ingredients | Collagen |
| Diet Type | Vegetarian |
| Product Benefits | Anti-Aging |
₹ 500 / Piece Get Latest Price
| Form | Powder |
| Brand Name | PATANJALI |
| Shelf Life | 36 Months |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
| Brand | NUTRELA |
| Item Weight | 400 Grams |
| Diet Type | Vegetarian, Gluten Free |
| Net Quantity | 400 gram |
| Number of Items | 1 |
| Package Type | Bottle |
| Age Range (Description) | Kid |
| Allergen Information | Allergen-Free |
Ketan Savadia (CEO)
Modern Agencies
Ground Floor, 8,85, General Merchant Market, C A Road, Gandhibagh
Nagpur - 440002, Maharashtra, India